[CelPlan DT ANT]
Mod:	SE4192-SWBP2LDF(D00)
Man:	Sinclair Technologies Inc.
Dig:
Dsc:	  907MHz
Ngn:	12 dBd
Abw:	°
Ebw:	°
Mnf:	 MHz
Mxf:	 MHz
Siz:	0.00 m
Inc:	°
Azm:	Gain
0.00	9.16
1.00	9.15
2.00	9.15
3.00	9.14
4.00	9.14
5.00	9.15
6.00	9.16
7.00	9.17
8.00	9.18
9.00	9.20
10.00	9.22
11.00	9.23
12.00	9.26
13.00	9.30
14.00	9.37
15.00	9.44
16.00	9.49
17.00	9.50
18.00	9.52
19.00	9.53
20.00	9.56
21.00	9.61
22.00	9.69
23.00	9.75
24.00	9.79
25.00	9.83
26.00	9.89
27.00	9.95
28.00	10.01
29.00	10.07
30.00	10.13
31.00	10.20
32.00	10.26
33.00	10.32
34.00	10.38
35.00	10.43
36.00	10.49
37.00	10.55
38.00	10.62
39.00	10.67
40.00	10.72
41.00	10.79
42.00	10.88
43.00	10.98
44.00	11.05
45.00	11.10
46.00	11.14
47.00	11.17
48.00	11.20
49.00	11.24
50.00	11.29
51.00	11.37
52.00	11.46
53.00	11.53
54.00	11.59
55.00	11.64
56.00	11.67
57.00	11.70
58.00	11.73
59.00	11.76
60.00	11.78
61.00	11.79
62.00	11.82
63.00	11.85
64.00	11.88
65.00	11.89
66.00	11.90
67.00	11.93
68.00	11.96
69.00	11.97
70.00	11.96
71.00	11.95
72.00	11.97
73.00	11.99
74.00	12.00
75.00	12.00
76.00	11.98
77.00	11.96
78.00	11.92
79.00	11.90
80.00	11.88
81.00	11.84
82.00	11.80
83.00	11.74
84.00	11.70
85.00	11.66
86.00	11.62
87.00	11.56
88.00	11.48
89.00	11.39
90.00	11.31
91.00	11.24
92.00	11.18
93.00	11.13
94.00	11.06
95.00	10.97
96.00	10.85
97.00	10.71
98.00	10.58
99.00	10.45
100.00	10.33
101.00	10.21
102.00	10.09
103.00	9.97
104.00	9.84
105.00	9.71
106.00	9.56
107.00	9.41
108.00	9.26
109.00	9.12
110.00	8.96
111.00	8.80
112.00	8.63
113.00	8.45
114.00	8.27
115.00	8.08
116.00	7.90
117.00	7.70
118.00	7.51
119.00	7.31
120.00	7.10
121.00	6.90
122.00	6.70
123.00	6.51
124.00	6.29
125.00	6.04
126.00	5.80
127.00	5.58
128.00	5.37
129.00	5.13
130.00	4.88
131.00	4.64
132.00	4.41
133.00	4.19
134.00	3.98
135.00	3.79
136.00	3.60
137.00	3.39
138.00	3.15
139.00	2.89
140.00	2.66
141.00	2.48
142.00	2.32
143.00	2.16
144.00	2.00
145.00	1.86
146.00	1.75
147.00	1.65
148.00	1.51
149.00	1.37
150.00	1.25
151.00	1.17
152.00	1.14
153.00	1.15
154.00	1.17
155.00	1.16
156.00	1.12
157.00	1.10
158.00	1.09
159.00	1.07
160.00	1.06
161.00	1.06
162.00	1.08
163.00	1.10
164.00	1.11
165.00	1.09
166.00	1.06
167.00	1.05
168.00	1.08
169.00	1.12
170.00	1.17
171.00	1.21
172.00	1.24
173.00	1.24
174.00	1.25
175.00	1.28
176.00	1.31
177.00	1.31
178.00	1.28
179.00	1.26
180.00	1.25
181.00	1.26
182.00	1.28
183.00	1.31
184.00	1.31
185.00	1.28
186.00	1.25
187.00	1.24
188.00	1.24
189.00	1.21
190.00	1.17
191.00	1.12
192.00	1.08
193.00	1.05
194.00	1.06
195.00	1.09
196.00	1.11
197.00	1.10
198.00	1.08
199.00	1.06
200.00	1.06
201.00	1.07
202.00	1.09
203.00	1.10
204.00	1.12
205.00	1.16
206.00	1.17
207.00	1.15
208.00	1.14
209.00	1.17
210.00	1.25
211.00	1.37
212.00	1.51
213.00	1.65
214.00	1.75
215.00	1.86
216.00	2.00
217.00	2.16
218.00	2.32
219.00	2.48
220.00	2.66
221.00	2.89
222.00	3.15
223.00	3.39
224.00	3.60
225.00	3.79
226.00	3.98
227.00	4.19
228.00	4.41
229.00	4.64
230.00	4.88
231.00	5.13
232.00	5.37
233.00	5.58
234.00	5.80
235.00	6.04
236.00	6.29
237.00	6.51
238.00	6.70
239.00	6.90
240.00	7.10
241.00	7.31
242.00	7.51
243.00	7.70
244.00	7.90
245.00	8.08
246.00	8.27
247.00	8.45
248.00	8.63
249.00	8.80
250.00	8.96
251.00	9.12
252.00	9.26
253.00	9.41
254.00	9.56
255.00	9.71
256.00	9.84
257.00	9.97
258.00	10.09
259.00	10.21
260.00	10.33
261.00	10.45
262.00	10.58
263.00	10.71
264.00	10.85
265.00	10.97
266.00	11.07
267.00	11.13
268.00	11.18
269.00	11.24
270.00	11.31
271.00	11.39
272.00	11.48
273.00	11.56
274.00	11.62
275.00	11.66
276.00	11.70
277.00	11.74
278.00	11.80
279.00	11.85
280.00	11.88
281.00	11.90
282.00	11.92
283.00	11.96
284.00	11.98
285.00	12.00
286.00	12.00
287.00	11.99
288.00	11.97
289.00	11.95
290.00	11.96
291.00	11.97
292.00	11.96
293.00	11.93
294.00	11.90
295.00	11.89
296.00	11.88
297.00	11.85
298.00	11.82
299.00	11.79
300.00	11.78
301.00	11.76
302.00	11.73
303.00	11.70
304.00	11.67
305.00	11.64
306.00	11.59
307.00	11.53
308.00	11.46
309.00	11.37
310.00	11.29
311.00	11.24
312.00	11.20
313.00	11.17
314.00	11.14
315.00	11.10
316.00	11.05
317.00	10.98
318.00	10.88
319.00	10.79
320.00	10.72
321.00	10.67
322.00	10.62
323.00	10.55
324.00	10.49
325.00	10.43
326.00	10.38
327.00	10.32
328.00	10.26
329.00	10.20
330.00	10.13
331.00	10.07
332.00	10.01
333.00	9.95
334.00	9.89
335.00	9.83
336.00	9.79
337.00	9.75
338.00	9.69
339.00	9.61
340.00	9.56
341.00	9.53
342.00	9.52
343.00	9.50
344.00	9.49
345.00	9.44
346.00	9.37
347.00	9.30
348.00	9.26
349.00	9.23
350.00	9.22
351.00	9.20
352.00	9.18
353.00	9.17
354.00	9.16
355.00	9.15
356.00	9.14
357.00	9.14
358.00	9.15
359.00	9.15
Elv	Gain
0.00	11.92
1.00	11.02
2.00	7.89
3.00	2.76
4.00	-1.08
5.00	-0.40
6.00	1.16
7.00	-0.67
8.00	-6.24
9.00	-10.14
10.00	-8.69
11.00	-8.48
12.00	-12.49
13.00	-14.07
14.00	-11.31
15.00	-10.24
16.00	-12.51
17.00	-14.41
18.00	-15.93
19.00	-16.25
20.00	-13.13
21.00	-11.87
22.00	-14.13
23.00	-15.49
24.00	-13.53
25.00	-12.56
26.00	-15.55
27.00	-17.28
28.00	-14.10
29.00	-11.14
30.00	-11.22
31.00	-13.94
32.00	-14.76
33.00	-11.55
34.00	-8.32
35.00	-7.88
36.00	-10.66
37.00	-16.32
38.00	-19.59
39.00	-15.44
40.00	-11.43
41.00	-11.58
42.00	-15.56
43.00	-21.42
44.00	-23.06
45.00	-22.05
46.00	-22.42
47.00	-21.93
48.00	-19.57
49.00	-16.11
50.00	-12.08
51.00	-9.03
52.00	-7.99
53.00	-8.20
54.00	-9.34
55.00	-11.59
56.00	-14.21
57.00	-15.11
58.00	-14.09
59.00	-13.19
60.00	-13.47
61.00	-13.55
62.00	-13.52
63.00	-15.95
64.00	-17.93
65.00	-18.03
66.00	-17.15
67.00	-16.54
68.00	-16.35
69.00	-15.89
70.00	-15.43
71.00	-15.90
72.00	-16.62
73.00	-19.10
74.00	-22.88
75.00	-25.73
76.00	-24.43
77.00	-20.14
78.00	-17.74
79.00	-16.30
80.00	-15.32
81.00	-14.25
82.00	-12.62
83.00	-11.97
84.00	-12.36
85.00	-12.74
86.00	-12.50
87.00	-12.46
88.00	-12.48
89.00	-12.25
90.00	-12.04
91.00	-12.73
92.00	-14.12
93.00	-15.12
94.00	-15.33
95.00	-16.12
96.00	-17.32
97.00	-17.91
98.00	-18.18
99.00	-18.47
100.00	-18.68
101.00	-20.26
102.00	-19.61
103.00	-18.13
104.00	-19.79
105.00	-19.91
106.00	-18.04
107.00	-17.81
108.00	-18.27
109.00	-19.92
110.00	-22.32
111.00	-23.26
112.00	-23.63
113.00	-23.70
114.00	-23.17
115.00	-21.27
116.00	-20.60
117.00	-21.57
118.00	-21.14
119.00	-21.09
120.00	-21.60
121.00	-21.39
122.00	-20.02
123.00	-18.17
124.00	-17.64
125.00	-19.46
126.00	-21.09
127.00	-23.27
128.00	-27.31
129.00	-30.05
130.00	-27.89
131.00	-25.56
132.00	-25.61
133.00	-25.98
134.00	-24.05
135.00	-20.35
136.00	-17.94
137.00	-18.48
138.00	-18.76
139.00	-18.33
140.00	-20.27
141.00	-24.10
142.00	-26.30
143.00	-26.31
144.00	-24.13
145.00	-21.95
146.00	-20.42
147.00	-20.32
148.00	-23.31
149.00	-26.81
150.00	-26.69
151.00	-26.17
152.00	-27.08
153.00	-28.01
154.00	-29.36
155.00	-27.08
156.00	-22.02
157.00	-20.66
158.00	-22.04
159.00	-23.12
160.00	-22.15
161.00	-19.12
162.00	-19.31
163.00	-22.28
164.00	-24.36
165.00	-23.84
166.00	-21.04
167.00	-20.71
168.00	-24.55
169.00	-23.40
170.00	-18.30
171.00	-17.06
172.00	-18.06
173.00	-16.98
174.00	-13.09
175.00	-9.97
176.00	-9.50
177.00	-8.93
178.00	-5.95
179.00	-2.16
180.00	0.29
181.00	1.00
182.00	0.08
183.00	-2.75
184.00	-7.20
185.00	-10.79
186.00	-11.71
187.00	-11.65
188.00	-13.22
189.00	-16.37
190.00	-17.97
191.00	-16.73
192.00	-15.42
193.00	-17.11
194.00	-20.99
195.00	-23.09
196.00	-22.75
197.00	-24.44
198.00	-25.27
199.00	-21.37
200.00	-19.54
201.00	-22.20
202.00	-25.62
203.00	-27.02
204.00	-23.54
205.00	-18.75
206.00	-17.74
207.00	-19.10
208.00	-20.35
209.00	-19.97
210.00	-19.66
211.00	-21.80
212.00	-26.67
213.00	-28.94
214.00	-24.80
215.00	-20.22
216.00	-21.01
217.00	-22.80
218.00	-22.57
219.00	-20.97
220.00	-21.43
221.00	-23.02
222.00	-24.29
223.00	-24.90
224.00	-22.72
225.00	-19.94
226.00	-19.14
227.00	-20.14
228.00	-22.29
229.00	-22.04
230.00	-20.51
231.00	-19.73
232.00	-20.14
233.00	-22.75
234.00	-23.87
235.00	-22.54
236.00	-20.54
237.00	-19.46
238.00	-19.98
239.00	-20.71
240.00	-19.75
241.00	-20.15
242.00	-23.83
243.00	-25.75
244.00	-24.36
245.00	-21.49
246.00	-18.90
247.00	-17.45
248.00	-16.50
249.00	-17.22
250.00	-19.78
251.00	-23.39
252.00	-24.89
253.00	-24.29
254.00	-23.47
255.00	-20.10
256.00	-16.49
257.00	-14.43
258.00	-13.40
259.00	-13.64
260.00	-14.24
261.00	-14.48
262.00	-14.44
263.00	-14.58
264.00	-14.85
265.00	-14.44
266.00	-14.14
267.00	-14.28
268.00	-14.36
269.00	-14.15
270.00	-13.69
271.00	-12.35
272.00	-11.26
273.00	-10.93
274.00	-10.71
275.00	-10.36
276.00	-10.01
277.00	-9.58
278.00	-9.21
279.00	-9.40
280.00	-9.87
281.00	-10.36
282.00	-11.99
283.00	-14.20
284.00	-15.34
285.00	-16.08
286.00	-16.61
287.00	-15.54
288.00	-14.61
289.00	-14.10
290.00	-12.91
291.00	-12.17
292.00	-12.68
293.00	-14.08
294.00	-15.82
295.00	-17.66
296.00	-19.37
297.00	-20.05
298.00	-20.15
299.00	-19.28
300.00	-17.74
301.00	-16.90
302.00	-16.31
303.00	-16.11
304.00	-16.34
305.00	-17.53
306.00	-19.85
307.00	-20.19
308.00	-19.12
309.00	-17.87
310.00	-15.88
311.00	-14.79
312.00	-15.22
313.00	-15.79
314.00	-14.51
315.00	-13.31
316.00	-12.94
317.00	-13.03
318.00	-14.21
319.00	-15.47
320.00	-15.03
321.00	-14.01
322.00	-13.62
323.00	-15.67
324.00	-20.18
325.00	-22.54
326.00	-19.62
327.00	-14.90
328.00	-13.97
329.00	-15.43
330.00	-15.12
331.00	-13.43
332.00	-13.05
333.00	-15.69
334.00	-18.40
335.00	-15.57
336.00	-11.06
337.00	-10.32
338.00	-14.11
339.00	-18.74
340.00	-19.94
341.00	-17.97
342.00	-16.00
343.00	-13.56
344.00	-10.89
345.00	-10.10
346.00	-12.38
347.00	-14.94
348.00	-12.41
349.00	-8.33
350.00	-8.04
351.00	-8.80
352.00	-5.71
353.00	-0.93
354.00	1.58
355.00	1.61
356.00	1.26
357.00	3.39
358.00	7.37
359.00	10.51
